DMP-30 2,4,6-Tris(dimétilaminométil)fénol DI Stok Tris(dimétilaminométil)fénol CAS 90-72-2
Rincian gancang
Rincian
Idéntifikasi produk:
CAS No.: 90-72-2
Formula Molekul: C15H27N2O
Formula Struktural:
spésifikasi:
Item analisis | Spésifikasi | |
Kelas munggaran | kelas mumpuni | |
PENAMPILAN | cair transparan | Cairan transparan rada konéng |
WARNA GARDNER | 1 | 2-3 |
NILAI AMIN,MG KOH/G | 580-630 | |
Viskositas, MPA.S (25 ℃) | 160-260 | |
Eusi cai,% | 0,5 MAX
|
Mit-Ivy mangrupikeun produsén bahan kimia anu saé sareng perantara farmasi kalayan dukungan R&D anu kuat di Cina. Utamana aub, Indole, Thiophene, Pirimidin, Aniline, produk Klorin. Pamayaran: nampi sadaya pamayaran 008619961957599 info@mit-ivy.com | |
produk | CAS |
N,N-Diétil-m-toluidin | 91-67-8 |
N,N-Diétil anilin | 91-66-7 |
N, N-Dicyanoethylaniline | 1555-66-4 |
N,N-dihydroxyethyl-m-toluidine | 28005-74-5 |
N,N-DIHYDROXYETHYL-P-TOLUIDINE DHEPT | .3077-12-1 |
N, N-Dihidroksietilanilin PDEA | 120-07-0 |
N, N-Dimétilacetamide DMAC | 127-19-5 |
N,N-Dimétil-o-toluidin DMOT | 609-72-3 |
N,N-DIMETIL-M-TOLUIDINA | 121-72-2 |
N,N-Dimétilcyclohexylamine | 98-94-2 |
N,N-Dimétil-p-toluidin DMPT | 99-97-8 |
N, N-Dimétilanilin DMA | 121-69-7 |
N,N-Dimétil-1,4-fénilénédiamine DMPD | 99-98-9 |
N, N-Dibénzilhydroxylamine | 621-07-8 |
N-(4-aminobenzoyl)-L-asam glutamat | 4271-30-1 |
N-ISOPROPILANILIN | 768-52-5 |
N-Étil-o-toluidin | 94-68-8 |
N-Étilanilin | 103-69-5 |
N-Étil-m-toluidin | 102-27-2 |
3-(N-étilanilino) propiononitrile | 148-87-8 |
N-Étil-N-hidroksietilanilin | 92-50-2 |
N-Benzyl-N-étil-m-toluidine | 119-94-8 |
N-étil-N-fenilbenzenamétanamin | 92-59-1 |
N-Metilformanilida | 93-61-8 |
NMP, N-Metil-2-pirolidon | 872-50-4 |
N-α-métil-DL-alanin | 600-21-5 |
N, N-Diétilasetamide | 685-91-6 |
N, N-dietilkarbamil klorida | 88-10-8 |
L-Norvaline | 6600-40-4 |
L-tert.leucine | 20859-02-3 |
L-Leucine bénzil éster p-toluenesulfonate uyah | 1738-77-8 |
L-Alanine isopropil éster hidroklorida | 62062-65-1 |
L-Fénil glisin/ (S)-(+)-2-Fénilglisin | 2935-35-5 |
Fmoc-Ala-OH | 35661-39-3 |
D-Norleucine | 327-56-0 |
D-Serine | 312-84-5 |
D-tirosin | 556-02-5 |
BOC-L-GLUTAMIC ASAM DIMETHIL ÉSTER | 59279-60-6 |
BOC-D-Serine | 6368-20-3 |
6-Chloro-2,4-dinitroaniline | 3531-19-9 |
5-Fluoro-2-oxindole | 56341-41-4 |
5-Fluorocytosine | 2022-87-5 |
L-4-Nitrophenylalanine métil éster hidroklorida | 17193-40-7 |
4-Sianopiridin | 100-48-1 |
4,6-Dihydroxypyrimidine | 1193-24-4 |
4,6-dikloro pirimidin | 1193-21-1 |
3-Sianopiridin | 100-54-9 |
3-Metil-piridin | 108-99-6 |
2,2'- [(3-Acetamidophenyl) imino] diétil diasetat | 27059-08-1 |
Asam bromamin | 5537-71-3 |
2-Acetylthiophene | 88-15-3 |
2-Bromo-5-fluorobenzotrifluoride | 40161-55-5 |
2-Tiofenasetil klorida | 39098-97-0 |
2-Asam Tienilasetat | 1918-77-0 |
2-Naftol Béta naphthol | 135-19-3 |
2-Amino-5-bromopiridin | 87-63-8 |
2-Kloro-6-fluorotoluén | 443-83-4 |
2-Tiourasil | 141-90-2 |
2-AMINO-6-KLOROPURINA | 10310-21-1 |
2,6-Dichloropurine | 5451-40-1 |
2,6-Diklorobenzil klorida | 2014-83-7 |
2,6-Difluorobenzamide | 18063-03-1 |
2,6-Difluorotoluén | 5509-65-9 |
2,5-Dibromopiridin | 624-28-2 |
2,4-Dichloronitrobenzene | 611-06-3 |
2,4-Dichlorobenzotrifluoride | 320-60-5 |
2,4-Diklorobenzil klorida | 94-99-5 |
2,4-diklorotoluén | 95-73-8 |
2,4 Diklor anilin | 554-00-7 |
4-Chloro-2,6-diaminopyrimidine | 156-83-2 |
2:4 Dichloro Benzaldehyde | 874-42-0 |
1H-Pyrazole-1-carboxamidine hydrochloride | 4023-02-3. |
Hexadecylpyridinium klorida | 6004-24-6 |
1,4-Dihydroxyanthraquinone (Quinizarin) | 81-64-1 |
1,2,4-Triazole | 288-88-0 |
(S)-3-Hydroxytetrahydrofuran | 86087-23-2 |
(R) -3-Boc-aminopiperidine | 309956-78-3 |
Triethylenetétramine | 112-24-3 |
2,6-Dichlorophenol | 87-65-0 |
Dodesil piridin klorida | 104-74-5 |
(-)-Di-p-toluoyl-L-asam tartarat | 32634-66-5 |
Métil 4-(butyrylamino)-3-métil-5-nitrobenzoate | 152628-01-8 |
Isophorone diamine IPDA | 2855-13-2 |
MONOCHLOROACETONE | 78-95-5 |
Étil-4-choloro-3-oxobutanoate | 638-07-3 |
fosforil triklorida | 10025-87-3 |
1,1,3-Trichloroacetone | 921-03-9 |
2-BUTYL-4-CHLORO-5-FORMYL IMIDAZOLE | 83857-96-9 |
2-Klorobénzil klorida | 611-19-8 |
2-Klorobenzonitril | 873-32-5 |
2-Klorobenzaldehida | 89-98-5 |
2-métilbénzil klorida MBC | 552-45-4 |
2-Metilbénzil sianida | 22364-68-7 |
3-Hydroxymethyl-2-methylbiphenyl | 76350-90-8 |
6,6-Dimétil-3-oxabicyclo[3.1.0]héksana-2,4-diona | 67911-21-1 |
POLI(Étilena Glikol) DIMETAKRILAT | 25852-47-5 |
POLI(HEXAMETHYLENE DIISOCYANATE HDI | 28182-81-2 |
Lakton kristal Violet CVL | 1552-42-7 |
m-Toluidin MT | 108-44-1 |
1,3-Bis (trifluorométil) bénzéna | 402-31-3 |
m-Phenylenediamine MPDA | 108-45-2 |
4-Klorobenzotrifluorida p-Klorobenzotrifluorida | 98-56-6 |
Dodesiltrimethoxysilane n-Dodecyltrimethoxysilane | 3069-21-4 |
4-métilbénzil klorida | 104-82-5 |
4-Dimétilaminobenzaldehida | 100-10-7 |
PARA AMINO FENOL | 123-30-8 |
Piridin | 110-86-1 |
Sitosin | 71-30-7 |
S-(-)-a-phenylethylamine | 2627-86-3 |
R-α-métilbénzilamine | 3886-69-9 |
Penjualan panas!!Cina Produsén n, n-dimethylaniline CAS NO.121-69-7 di Bursa Bulk
Ngaran | N, N-Dimétilanilin |
Kasus | 121-69-7 |
Wangun | Cairan |
Ngaran séjén | N,N-Dimétil anilin;N,N-Dimétil bénzénamin;Anilin,N,N-dimétil-;Bénzénamin,N,N-dimétil-;Dimétilfilamin;N,N-dimétilphenylamine;N,N-(Dimétilamino)bénzéna;N,N-dimétilanilinium iodida;N,N-dimétilanilin hidroklorida (1:1);N,N-dimétilanilin sulfat (1:1);N, N-dimétilanilinium |
MF | C8H12N |
MW | 122.187 |
Bahan organik Meuli langsung ti Cina Produsén n, n-dimethylaniline High Purity CAS NO.121-69-7
Waktu pengiriman barang ku Laut (Ngan pikeun rujukan) | ||||||||
Amérika Kalér | 11~30 poé | Afrika Kalér | 20 ~ 40 poé | Éropa | 22 ~ 45 poé | Asia Tenggara | 7 ~ 10 poé | |
Amérika Kidul | 25 ~ 35 poé | Kulon Afrika | 30 ~ 60 poé | Tengah Wétan | 15 ~ 30 poé | Asia Wétan | 2~3 poé | |
Amérika Tengah | 20 ~ 35 poé | Eest Afrika | 23 ~ 30 poé | Ocenia | 15~20 poé | Asia Kidul | 10 ~ 25 poé |
Bahan organik Meuli langsung ti Cina Produsén n, n-dimethylaniline High Purity CAS NO.121-69-7
N,N-Dimétilanilin Pendahuluan.
N,N-dimethylaniline teu warnaan nepi ka cairan oily konéng caang jeung bau pungent, gampang dioksidasi dina hawa atawa handapeun cahya panonpoé jeung darkens dina pamakéan..Dénsitas rélatif (20 ℃ / 4 ℃) 0,9555, titik beku 2,0 ℃, titik golak 193 ℃, titik nyala (muka) 77 ℃.N,N-dimethylaniline mangrupakeun salah sahiji bahan baku dasar pikeun produksi dyes basis uyah (pewarna triphenylmethane, jsb) jeung dyes basa.N,N-dimethylaniline mangrupa salah sahiji bahan baku dasar pikeun produksi dyestuffs basis uyah (dyestuffs triphenylmethane, jsb) jeung dyestuffs basa.Konéng alkali, alkali Violet 5BN, magénta basa, danau alkali bulao, beureum caang 5GN, biru caang, jsb N, N-dimethylaniline dipaké dina pabrik Dipaké dina industri farmasi pikeun pembuatan cephalosporin V, sulfadoxine-b- methoxypyrimidine, sulfadoxine-o-dimethoxypyrimidine, fluorosporine, jsb., dina seungitna.Hal ieu dipaké dina industri pikeun nyieun vanillin, jsb