N,N,2-Trimethylbenzenamine Produsén/Kualitas luhur/Harga pangalusna/Stok CAS NO.609-72-3
Aplikasi
palabuhan utama Cina
Ngaran Produk | N,N-Dimétil-o-toluidin |
sinonim | 2- (Dimethylamino) toluene |
Formula Molekul | C9H13N |
Beurat Molekul | 135.21 |
InChI | InChI=1/C9H13N/c1-8-6-4-5-7-9(8)10(2)3/h4-7H,1-3H3 |
Nomer pendaptaran CAS | 609-72-3 |
EINECS | 210-199-8 |
Struktur Molekul |
|
Kapadetan | 0.929 |
Titik ngagolak | 76 ℃ (18 mmHg) |
Indéks réfraktif | 1.524-1.526 |
titik kaingetan | 63 ℃ |
Simbol Hazard | T: Racun; |
Kodeu résiko | R23/24/25:; R33:; R52/53:; |
Katerangan Kasalametan | S28A:; S36/37:; S45:; S61:; |
Rincian gancang
Barang | Standar | Hasil tés | |
Idéntifikasi | AH-NMR: Sasuai jeung struktur | Matuh | |
B.LC-MS: Sasuai jeung struktur | Matuh | ||
C. The IR spéktrum sampel kudu idéntik jeung standar rujukan; | Matuh | ||
D.HPLC-ESI-MS Waktu ingetan tina puncak utama dina kromatogram persiapan Assay pakait sareng kromatogram persiapan Standar, sakumaha anu dicandak dina Assay. | Matuh | ||
Leungitna dina drying | ≤0,5% | 0,11% | |
logam beurat | ≤10 ppm | <10ppm | |
lebu sulpat | ≤0,2%, ditangtukeun dina 1,0 g. | 0,009% | |
zat patali | Najis anu teu ditangtukeun: pikeun tiap najis | ≤0,10% | <0,10% |
Total Najis | ≤1,0% | 0,18% | |
Kasucian | ≥99,0% | 99,82% | |
Assay | 99,0% ~ 101,0% (zat anhidrat). | 99,9% |
Mit-Ivy mangrupikeun produsén bahan kimia sareng perantara farmasi anu terkenal kalayan dukungan R&D anu kuat di Cina.
Utamana aub, Indole, Thiophene, Pirimidin, Aniline, produk Klorin.
Payment:nampi sadaya pamayaran
008619961957599info@mit-ivy.com
N,N-Diétil-m-toluidin | 91-67-8 |
N,N-Diétil anilin | 91-66-7 |
N, N-Dicyanoethylaniline | 1555-66-4 |
N,N-dihydroxyethyl-m-toluidine | 28005-74-5 |
N,N-DIHYDROXYETHYL-P-TOLUIDINE DHEPT | .3077-12-1 |
N, N-Dihydroxyethilaniline PDEA | 120-07-0 |
N,N-Dimétilacetamide DMAC | 127-19-5 |
N,N-Dimétil-o-toluidine DMOT | 609-72-3 |
N,N-DIMETIL-M-TOLUIDINA | 121-72-2 |
N,N-Dimétilcyclohexylamine | 98-94-2 |
N,N-Dimétil-p-toluidin DMPT | 99-97-8 |
N, N-Dimétilanilin DMA | 121-69-7 |
N,N-Dimétil-1,4-phenylenediamine DMPD | 99-98-9 |
N, N-Dibénzilhydroxylamine | 621-07-8 |
N-(4-aminobenzoyl)-L-asam glutamat | 4271-30-1 |
N-ISOPROPILANILIN | 768-52-5 |
N-Étil-o-toluidin | 94-68-8 |
N-Étilanilin | 103-69-5 |
N-Étil-m-toluidin | 102-27-2 |
3-(N-étilanilino) propiononitrile | 148-87-8 |
N-Étil-N-hidroksietilanilin | 92-50-2 |
N-Benzyl-N-étil-m-toluidine | 119-94-8 |
N-étil-N-fenilbenzenamétanamin | 92-59-1 |
N-Metilformanilida | 93-61-8 |
NMP, N-Metil-2-pirolidon | 872-50-4 |
N-α-métil-DL-alanin | 600-21-5 |
N, N-Diétilasetamide | 685-91-6 |
N, N-dietilkarbamil klorida | 88-10-8 |
L-Norvaline | 6600-40-4 |
L-tert.leucine | 20859-02-3 |
L-Leucine bénzil éster p-toluenesulfonate uyah | 1738-77-8 |
L-Alanine isopropil éster hidroklorida | 62062-65-1 |
L-Fénil glisin/ (S)-(+)-2-Fénilglisin | 2935-35-5 |
Fmoc-Ala-OH | 35661-39-3 |
D-Norleucine | 327-56-0 |
D-Serine | 312-84-5 |
D-tirosin | 556-02-5 |
BOC-L-GLUTAMIC ASAM DImétil éster | 59279-60-6 |
BOC-D-Serine | 6368-20-3 |
6-Chloro-2,4-dinitroaniline | 3531-19-9 |
5-Fluoro-2-oxindole | 56341-41-4 |
5-Fluorocytosine | 2022-87-5 |
L-4-Nitrophenylalanine métil éster hidroklorida | 17193-40-7 |
4-Sianopiridin | 100-48-1 |
4,6-Dihydroxypyrimidine | 1193-24-4 |
4,6-dikloro pirimidin | 1193-21-1 |
3-Sianopiridin | 100-54-9 |
3-Metil-piridin | 108-99-6 |
2,2'- [(3-Acetamidophenyl) imino] diétil diasetat | 27059-08-1 |
Asam bromamin | 5537-71-3 |
2-Acetylthiophene | 88-15-3 |
2-Bromo-5-fluorobenzotrifluoride | 40161-55-5 |
2-Tiopheneacetyl chloride | 39098-97-0 |
2-Asam Tienilasetat | 1918-77-0 |
2-Naftol Béta naphthol | 135-19-3 |
2-Amino-5-bromopiridin | 87-63-8 |
2-Kloro-6-fluorotoluén | 443-83-4 |
2-Tiourasil | 141-90-2 |
2-AMINO-6-KLOROPURINA | 10310-21-1 |
2,6-Dichloropurine | 5451-40-1 |
2,6-Diklorobenzil klorida | 2014-83-7 |
2,6-Difluorobenzamide | 18063-03-1 |
2,6-Difluorotoluén | 5509-65-9 |
2,5-Dibromopiridin | 624-28-2 |
2,4-Dichloronitrobenzene | 611-06-3 |
2,4-Dichlorobenzotrifluoride | 320-60-5 |
2,4-Diklorobenzil klorida | 94-99-5 |
2,4-diklorotoluén | 95-73-8 |
2,4 Diklor anilin | 554-00-7 |
4-Chloro-2,6-diaminopyrimidine | 156-83-2 |
2:4 Dichloro Benzaldehyde | 874-42-0 |
1H-Pyrazole-1-carboxamidine hydrochloride | 4023-02-3. |
Hexadecylpyridinium klorida | 6004-24-6 |
1,4-Dihydroxyanthraquinone (Quinizarin) | 81-64-1 |
1,2,4-Triazole | 288-88-0 |
(S)-3-Hydroxytetrahydrofuran | 86087-23-2 |
(R) -3-Boc-aminopiperidine | 309956-78-3 |
Triethylenetétramine | 112-24-3 |
2,6-Dichlorophenol | 87-65-0 |
Dodesil piridin klorida | 104-74-5 |
(-)-Di-p-toluoyl-L-asam tartarat | 32634-66-5 |
Métil 4-(butyrylamino)-3-métil-5-nitrobenzoate | 152628-01-8 |
Isophorone diamine IPDA | 2855-13-2 |
MONOCHLOROACETONE | 78-95-5 |
Étil-4-choloro-3-oxobutanoate | 638-07-3 |
fosforil triklorida | 10025-87-3 |
1,1,3-Trichloroacetone | 921-03-9 |
2-BUTYL-4-CHLORO-5-FORMYL IMIDAZOLE | 83857-96-9 |
2-Klorobénzil klorida | 611-19-8 |
2-Klorobenzonitril | 873-32-5 |
2-Klorobenzaldehida | 89-98-5 |
2-métilbénzil klorida MBC | 552-45-4 |
2-Metilbénzil sianida | 22364-68-7 |
3-Hydroxymethyl-2-methylbiphenyl | 76350-90-8 |
6,6-Dimétil-3-oxabicyclo[3.1.0]héksana-2,4-dion | 67911-21-1 |
POLI(Étilena GLIKOL) DIMETAKRILAT | 25852-47-5 |
POLI(HEXAMETHYLENE DIISOCYANATE HDI | 28182-81-2 |
Lakton kristal violet CVL | 1552-42-7 |
m-Toluidin MT | 108-44-1 |
1,3-Bis(trifluorométil)bénzéna | 402-31-3 |
m-Phenylenediamine MPDA | 108-45-2 |
4-Klorobenzotrifluorida p-Klorobenzotrifluorida | 98-56-6 |
Dodesiltrimethoxysilane n-Dodecyltrimethoxysilane | 3069-21-4 |
4-métilbénzil klorida | 104-82-5 |
4-Dimétilaminobenzaldehida | 100-10-7 |
PARA AMINO FENOL | 123-30-8 |
Piridin | 110-86-1 |
Sitosin | 71-30-7 |
S-(-)-a-phenylethylamine | 2627-86-3 |
R-α-métilbénzélamin | 3886-69-9 |
MIT –IVY Chemicals Industry Co.,Ltd.mangrupakeun produsén ngarah pikeun 19taun nu boga 4 pabrik,eksportir*zat pewarnaPanengah& panengah farmasi &bahan kimia alus & husus* .*https://www.mit-ivy.com*
Athena CEO
Whatsapp/wechat: +86 13805212761
Perusahaan industri Mit-ivy
TAMBAHAN:Propinsi Jiangsu, Cina